Dublin Wholesale Market Prices: Tuesday 7th February 2012
Good supplies were slow moving. The potato scene was unchanged with all prices negotiable and buyers selective.
| Week No: 06/12 | |||||||||
| Product | Origin | Variety | Cl | Size mm | Count | Wt Kg | Min | Max | Prev |
| Vegetables | |||||||||
| Aubergines | Holland | 5 | 1100 | 1200 | 1100 | ||||
| Asparagus | Peru | Green | 11x450gr | 5 | 2750 | 2900 | 2800 | ||
| Brussels Sprouts | Ireland | 5X1 | 5 | 550 | 600 | 550 | |||
| Cabbage | Holland | Storage | bag | 25 | 500 | 600 | 550 | ||
| Holland | Red | bag | 10 | 400 | 550 | 450 | |||
| Ireland | York Conical | 10/12 | 7 | 400 | 500 | 400 | |||
| Ireland | Savoy | 10/12 | 12 | 450 | 500 | 450 | |||
| Ireland | Celtic | 10/12 | 12 | 400 | 500 | 450 | |||
| Ireland | Storage | bag | 25 | 550 | 650 | 550 | |||
| Spain | Pointed | 15 | 12 | 950 | 1000 | 950 | |||
| Calabrese | Spain | 6 | 650 | 700 | 650 | ||||
| Carrots | Ireland | 10 | 350 | 450 | 400 | ||||
| UK | 10 | 350 | 450 | 400 | |||||
| UK | Lumpers | 10 | |||||||
| Cauliflower | France | 8 | 10 | 1050 | 1100 | 1100 | |||
| Ireland | 8 | 7 | 600 | 800 | 700 | ||||
| Spain | 8 | 10 | 1050 | 1100 | 1100 | ||||
| Celery | Ireland | 12 | 10 | 550 | 600 | 550 | |||
| Spain | 16 | 10 | 750 | 850 | 800 | ||||
| Courgette | Spain | 5 | 1100 | 1200 | 1100 | ||||
| Cucumbers | Spain | 12 | 5 | 700 | 800 | 750 | |||
| Garlic | China | 5 | 1750 | 1850 | 1800 | ||||
| Spain | 5 | 1750 | 1850 | 1800 | |||||
| Herbs | Israel | 100g | 150 | 200 | 180 | ||||
| Leeks | Holland | 5 | 350 | 450 | 400 | ||||
| Ireland | 5 | 350 | 450 | 400 | |||||
| Lettuce | Ireland | Butterhead | 1 | 12 | 2 | 450 | 500 | 450 | |
| Spain | Iceberg | 1 | 9/12 | 7 | 600 | 700 | 650 | ||
| France | Oak Leaf | 1 | 12 | 7 | 950 | 1000 | 950 | ||
| France | Lollo Rossa | 1 | 12 | 4 | 950 | 1000 | 950 | ||
| Mange Tout | Kenya | 1.8 | 900 | 1000 | 950 | ||||
| Mushrooms | Ireland | 2.27 | 600 | 650 | 600 | ||||
| Onions | Holland | 60/80 | 20 | 400 | 500 | 450 | |||
| Holland | 50/70 | 20 | 400 | 500 | 450 | ||||
| Holland | Red | 50/70 | 10 | 350 | 450 | 380 | |||
| Spain | 90+ | 20 | 600 | 700 | 650 | ||||
| UK | 60/80 | 20 | 400 | 500 | 450 | ||||
| Parsnips | Ireland | Bag | 10 | 500 | 600 | 550 | |||
| Parsley | Ireland | 1 | |||||||
| Peppers | Spain | Green | 1 | 5 | 950 | 1100 | 1000 | ||
| Spain | Red | 1 | 5 | 1050 | 1200 | 1100 | |||
| Spain | Yellow | 1 | 5 | 1350 | 1450 | 1400 | |||
| Potatoes | France | Agata | 20-40 | Mini | 10 | 650 | 750 | 700 | |
| Ireland | K.Pinks | 45-80 | Bag | 10 | 250 | 350 | 280 | ||
| Ireland | Record | 45-80 | Bag | 10 | 250 | 350 | 280 | ||
| Ireland | Roosters | 45-80 | Washed | 10 | 200 | 250 | 200 | ||
| Ireland | G.Wonders | 45-80 | Bag | 10 | 350 | 400 | 350 | ||
| UK | Maris Piper | 45 - 80 | Bag | 25 | 500 | 800 | 750 | ||
| Radish | Holland | 20x125 | 950 | 1000 | 950 | ||||
| Scallions | Mexico | 84 Bch | 2650 | 2800 | 2700 | ||||
| Swedes | Ireland | 8 | 400 | 500 | 500 | ||||
| Tomatoes | Canary Is | Round | 1 | 47/57 | 6 | 650 | 800 | 700 | |
| Spain | Cherry | 1 | 9x250gr | 2.25 | 650 | 800 | 700 | ||
| Spain | Vine | 1 | 5 | 950 | 1050 | 980 | |||
| Spain | Round | 1 | 47/57 | 6 | 700 | 800 | 750 | ||
| Fruit | |||||||||
| Apples | |||||||||
| Belgium | Johnagored | 1 | 75/80 | Jmbl | 12 | 850 | 950 | 950 | |
| Belgium | Cox | 60/65 | Jmbl | 12 | 950 | 1050 | 1050 | ||
| France | G.Del | 1 | 70/75 | 100 | 18 | 1700 | 1900 | 1800 | |
| France | G.Del | 1 | 65/70 | 150 | 18 | 1650 | 1750 | 1750 | |
| France | G.Smith | 1 | 70/75 | 100 | 18 | 1700 | 1900 | 1850 | |
| France | G.Smith | 1 | 65/75 | 150 | 18 | 1650 | 1750 | 1750 | |
| France | Royal Gala | 1 | 70/75 | 100 | 18 | 1750 | 1850 | 1850 | |
| France | Royal Gala | 1 | 65/70 | 150 | 18 | 1650 | 1750 | 1750 | |
| France | Braeburn | 1 | 70/75 | 100 | 18 | 1700 | 1800 | 1750 | |
| France | Braeburn | 1 | 65/70 | 163 | 18 | 1650 | 1780 | 1700 | |
| France | Jazz | 1 | 70/75 | 100 | 18 | 3300 | 3500 | 3400 | |
| France | Pink Lady | 1 | 65/70 | 150 | 18 | 2900 | 3100 | 3000 | |
| UK | Cox | 1 | 60/65 | Jmbl | 12 | 1250 | 1350 | 1300 | |
| Apples | Ireland | Bramley | 1 | 90/100 | Cell | 13 | 700 | 800 | 700 |
| Cooking | Ireland | Bramley | 1 | 80/90 | loose | 13.6 | 600 | 650 | 600 |
| N.Ireland | Bramley | 1 | 90/100 | Cell | 13 | 700 | 800 | 700 | |
| N.Ireland | Bramley | 1 | 80/90 | loose | 13.6 | 600 | 650 | 600 | |
| Bananas | Various | 12.7 | 1450 | 1650 | 1550 | ||||
| Citrus misc. | Spain | Clementines | 1 | 120 | 15 | 1700 | 1800 | 1800 | |
| Spain | Clementines | 1 | 90/108 | 10 | 1200 | 1300 | 1250 | ||
| Morocco | Clementines | 1 | 100 | 10 | 1150 | 1250 | 1200 | ||
| Grapefruit | Israel | Marsh | 35 | 15 | 1350 | 1450 | 1400 | ||
| Peru | Marsh | 40 | 15 | 1350 | 1450 | 1400 | |||
| Grapes | Brazil | Red | 1 | loose | 4.5 | 1650 | 1750 | 1750 | |
| RSA | Crimson | 1 | loose | 4.5 | 1650 | 1750 | 1750 | ||
| RSA | Green | 1 | loose | 4.5 | 1350 | 1450 | 1400 | ||
| Kiwifruit | Italy | Hayward | 1 | 33/39 | 10 | 1000 | 1200 | 1150 | |
| Lemons | Turkey | 1 | 60/80 | 7.5 | 850 | 900 | 850 | ||
| Spain | 1 | 80/120 | 15 | 1100 | 1250 | 1250 | |||
| Melons | Brazil | Galia | 5/6 | 10 | 950 | 1000 | 950 | ||
| Brazil | Watermelon | 5/6 | 10 | 1300 | 1400 | 1350 | |||
| Brazil | Yellow | 10 | 1150 | 1300 | 1250 | ||||
| Nectarine | RSA | 1 | 2.5 | ||||||
| Oranges | Spain | Navelina | 1 | 50/55 | 15 | 1200 | 1300 | 1250 | |
| Spain | Navelina | 1 | 72 | 15 | 1050 | 1150 | 1100 | ||
| Morocco | Salustiana | 1 | 72 | 15 | 1050 | 1250 | 1200 | ||
| Morocco | Salustiana | 1 | 48 | 15 | 1050 | 1250 | 1200 | ||
| Egypt | Navelina | 1 | 72 | 15 | 1200 | 1300 | 1250 | ||
| Pears | Portugal | Rocha | 1 | 65 | 44/48 | 12 | 900 | 1100 | 1050 |
| Portugal | Rocha | 1 | 65 | Jumble | 13 | 1150 | 1300 | 1200 | |
| Belgium | Conference | 1 | 65/70 | Jumble | 12 | 1050 | 1150 | 1150 | |
| Pineapples | Costa Rica | Sweet | 8/9 | 10 | 1100 | 1200 | 1150 | ||
| Plums | RSA | Pioneer | 5 | 1150 | 1250 | 1250 | |||
| Raspberries | Spain | 8x125 | 1650 | 1750 | 1700 | ||||
| Strawberries | Israel | 1 | 10x250gr | 2.5 | |||||
| Spain | 1 | 10x250gr | 2.5 | 1450 | 1550 | 1450 | |||
| Cut Flowers | |||||||||
| Alstromeria | Holland | Stem | 82 | 100 | 85 | ||||
| Aster | Holland | Stem | |||||||
| Carnations | Columbia | Spray | Stem | 35 | 45 | 39 | |||
| Columbia | Standard | Stem | 50 | 65 | 52 | ||||
| Chrysanths. | Holland | 5 | 300 | 800 | 450 | ||||
| Eustoma | Holland | Stem | 130 | 140 | 135 | ||||
| Freesia | Holland | 10 | 520 | 700 | 550 | ||||
| Gypsophila | Israel | 5 | 500 | 550 | 500 | ||||
| Columbia | 5 | 500 | 550 | 500 | |||||
| Lilies | Holland | Each | 130 | 250 | 150 | ||||
| Roses | Holland | Each | 50 | 250 | 120 | ||||
| Solidago | Israel | Each | 700 | 75 | 74 | ||||
| Tulip | Holland | 10 | 390 | 450 | 400 | ||||
| Pot Plants | |||||||||
| Azalea | Holland | Med | Each | 350 | 450 | 400 | |||
| Cyclamen | Holland | large | Each | 450 | 550 | 500 | |||
| Holland | small | Each | 180 | ||||||
| Pot Mum | Holland | Med | Each | 300 | 400 | 300 | |||
| Polyanthus | Ireland | Each | 80 | 100 | 90 |


