Fisheries Management Notices 2007
To view a Fisheries Management Notice please click on the relevant FMN Number below.
| FMN No. (Date Signed) | Date Published | Subject | Date in Force | Status (Active, Expired, or Revoked) |
|---|---|---|---|---|
| FMN 1 of 2007(doc 34Kb) | 10/01/2007 | Mackerel Closure and By-Catch Notice - Catch limit for vessels under 15 metres in length overall that fish using hooks and lines; closure of fishery for all other vessels through by-catch limit | 11/01/2007 | Revoked |
| (10/01/2007) | ||||
| FMN 2 of 2007(doc 35Kb) | 17/01/2007 | Mackerel Closure and By-Catch Notice - Opens fishery to vessels less than 65 feet in length, while keeping the fishery closed to other vessels | 21/01/2007 | Revoked |
| (17/01/2007) | ||||
| FMN 3 of 2007(doc 30Kb) | 25/01/2007 | Mackerel Revocation of Closure and By-Catch Notice - Opening of Mackerel fishery | 26/01/2007 | Expired |
| (25/01/2007) | ||||
| FMN 4 of 2007(doc 68Kb) | 29/01/2007 | February 2007 Demersal Quota Management Notice - Catch limits | 01/02/2007 | Expired |
| (29/01/2007) | ||||
| FMN 5 of 2007(doc 62Kb) | 29/01/2007 | February 2007 Deep-Sea Quota Management Notice - Catch limits | 01/02/2007 | Expired |
| (29/01/2007) | ||||
| FMN 6 of 2007(doc 37Kb) | 08/02/2007 | North West Herring closure and by-catch Notice | 09/02/2007 | Revoked with effect from 30/9/2007 |
| (08/02/2007) | ||||
| FMN 7 of 2007(doc 34Kb) | 14/02/2007 | Blue Whiting Opening of Fishery Notice | 14/02/2007 | Expired |
| (14/02/2007) | ||||
| FMN 8 of 2007(doc 36Kb) | 26/02/2007 | Blue Whiting Closure Notice - Closure of fishery | 27/02/2007 | Revoked with effect from 01/02/2008 |
| (26/02/2007) | ||||
| FMN 9 of 2007(doc 74Kb) | 26/02/2007 | March 2007 Demersal Quota Management Notice - Catch limits | 01/03/2007 | Expired |
| (26/02/2007) | ||||
| FMN 10 of 2007 (pdf 93Kb) | 26/02/2007 | March 2007 Deep-Sea Quota Management Notice - Catch limits | 01/03/2007 | Expired |
| (26/02/2007) | ||||
| FMN 11 of 2007 (pdf 95Kb) | 22/03/2007 | April 2007 Demersal Quota Management Notice - Catch limits | 01/04/2007 | Expired |
| (22/03/2007) | ||||
| FMN 12 of 2007(doc 47Kb) | 22/03/2007 | April 2007 Deep-Sea Quota Management Notice - Catch limits | 01/04/2007 | Expired |
| (22/03/2007) | ||||
| FMN 13 of 2007(doc 39Kb) | 05/04/2007 | April 2007 Cod Quota Management Notice - Catch limits | 06/04/2007 | Expired |
| (05/04/2007) | ||||
| FMN 14 of 2007(doc 40Kb) | 13/04/2007 | Polyvalent Mackerel Closure Notice - Closure of polyvalent Mackerel fishery with by-catch provision | 14/04/2007 | Expired |
| (13/04/2007) | ||||
| FMN 15 of 2007(doc 51Kb) | 24/04/2007 | Polyvalent Mackerel Closure Notice - Catch limit for vessels under 15 metres in length overall that fish using hooks and lines; closure of fishery for all polyvalent vessels through by-catch limit | 01/05/2007 | Revoked with effect from 30/9/2007 |
| (24/04/2007) | ||||
| FMN 16 of 2007(doc 75Kb) | 24/04/2007 | May 2007 Demersal Quota Management Notice - Catch limits | 01/05/2007 | Expired |
| (24/04/2007) | ||||
| FMN 17 of 2007(doc 61Kb) | 24/04/2007 | May 2007 Deep-Sea Quota Management Notice - Catch limits | 01/05/2007 | Expired |
| (24/04/2007) | ||||
| FMN 18 of 2007(doc 72Kb) | 18/05/2007 | June 2007 Demersal Quota Management Notice - Catch Limits | 01/06/2007 | Expired |
| FMN 19 of 2007(doc 55Kb) | 18/05/2007 | June 2007 Deep-Sea Quota Management Notice - Catch Limits | 01/06/2007 | Expired |
| FMN 20 of 2007(doc 72Kb) | 21/06/2007 | July 2007 Demersal Quota Management Notice - Catch Limits? | 01/07/2007 | Expired |
| FMN 21 of 2007(doc 55Kb) | 20/06/2007 | July 2007 Deep-Sea Quota Management Notice - Catch Limits | 01/07/2007 | Expired |
| FMN 22 of 2007(doc 74Kb) | 28/07/2007 | August 2007 Demersal Quota Management Notice - Catch Limits | 01/08/2007 | Expired |
| (28/07/2007) | ||||
| FMN 23 of 2007(doc 55Kb) | 28/07/2007 | August 2007 Deep-Sea Quota Management Notice - Catch Limits | 01/08/2007 | Expired |
| (28/07/2007) | ||||
| FMN 24 of 2007(doc 72Kb) | 17/08/2007 | September 2007 Demersal Quota Management Notice - Catch Limits | 01/09/2007 | Expired |
| FMN 25 of 2007(doc 54Kb) | 17/08/2009 | September 2007 Deep-Sea Quota Management Notice - Catch Limits | 01/09/2007 | Expired |
| FMN 26 of 2007 (doc 42Kb) | 11/10/2007 | Waterford Estuary Cockle Management | 13/10/2007 | Active from 13/10/2007 |
| FMN 27of 2007(doc 73Kb) | 27/09/2007 | October 2007 Demersal Quota Management Notice - Catch Limits | 01/10/2007 | Expired |
| FMN 28 of 2007(doc 54Kb) | 27/09/2007 | October 2007 Deep-Sea Quota Management Notice - Catch Limits | 01/10/2007 | Expired |
| FMN 29 of 2007(doc 29Kb) | 27/09/2007 | Mackerel revocation of Closure and By-catch notice - Opening of Mackerel Fishery | 30/09/2007 | ACTIVE with effect from 30/09/2007 |
| FMN 30 of 2007(doc 29Kb) | 27/09/2007 | North West herring revocation of closure and by-catch - Opening of NW Herring | 30/09/2007 | ACTIVE with effect from 30/09/2007 |
| FMN 31of 2007(doc 37Kb) | 16/10/2007 | Crab Fishery Conservation and Management | 18/10/2007 | Revoked with effect from 18/11/2007 |
| FMN 32 of 2007(doc 69Kb) | 24/10/2007 | November 2007 Demersal Quota Management Notice - Catch Limits | 01/11/2007 | Expired |
| FMN 33 of 2007(doc 55Kb) | 25/10/2007 | November 2007 Deep-Sea Quota Management Notice - Catch Limits | 01/11/2007 | Expired |
| FMN 34 of 2007(doc 29Kb) | 16/11/2007 | Crab Fishery Conservation & management - Reopening of BSA | 18/11/2007 | ACTIVE with effect from 18/11/2007 |
| FMN 36 of 2007(doc 68Kb) | 29/11/2007 | December 2007 Demersal Quota Management Notice - Catch Limits | 01/12/2007 | Expired |
| FMN 37 of 2007(doc 54Kb) | 29/11/2007 | December 2007 Deep-Sea Quota Management Notice - Catch Limits | 01/12/2007 | Expired |
| FMN 38 of 2007(doc 66Kb) | 29/11/2007 | January 2008 Demersal Quota Management Notice - Catch Limits | 01/01/2008 | Expired |
| FMN 39 of 2007(doc 57Kb) | 29/11/2007 | January 2008 Deep-Sea Quota Management Notice - Catch Limits | 01/01/2008 | Expired |
| FMN 40 of 2007(doc 31Kb) | 07/12/2007 | December Cod Quota Management Notice | 08/12/2007 | ACTIVEwith effect from 08/12/2007 |


